CITY OF ST. MATTHEWS
Council Meeting Minutes
August 11, 2026
A meeting of the St. Matthews City Council was held in-person on Tuesday, August 11, 2026, at City Hall. The meeting was called to order at 7:00 p.m. EST by Councilmember Bowling. The following people were present:
MAYOR
Richard J. Tonini (absent)
CITY COUNCIL
Councilmember Bernie Bowling Councilmember Tim Holland
Councilmember Sarah Landes Councilmember Mary Jo Nay
Councilmember Frank Flynn (absent) Councilmember Amy Olson
Councilmember Nathan Hernandez Councilmember Jackie Vanetti
OTHER OFFICIALS
John Singler – St. Matthews City Attorney
Judi Kassebaum – St. Matthews City Clerk
Major Eddie Jones – St. Matthews Police Department
OTHER ATTENDEES
Kate Leitner- Manager, Eline Library
Dr. Paula McCraney- Louisville Metro Councilmember District 7
Alison Brotzge-Elder – Candidate for Louisville Metro Council District 9
PLEDGE OF ALLEGIANCE
The Pledge of Allegiance was accomplished followed by the roll call of attendance. Mayor Tonini and Councilmember Flynn were absent.
A motion was made by Councilmember Nay to approve the minutes of the July 28, 2026, council meeting. The motion was seconded by Councilmember Olson. Upon Voice Vote: (7-0) the motion carried.
PUBLIC MEETING COMMENTS
Kate Leitner, Eline Library Manger, gave the following report:
· Stephen King Book Discussion Group: Wednesday, August 12 from 6:00 p.m.-7:00 p.m. EST
· Afternoon Book Discussion: Thursday, August 13, 2026, from 2:00 p.m.–3:00 p.m. EST
· Night Owls Book Discussion Group: Tuesday, August 18, 2026, from 6:30 p.m.–7:30 p.m. EST
· Movie Discussion Group: Thursday, August 20, 2026, from 2:00 p.m.–3:00 p.m. EST
· D&D at the Library: Thursday, August 20, 2026, from 5:30 p.m.–7:30 p.m. EST
· English Conversation Club Every Monday at 6:00 p.m. EST
· Computer Help by Appointment: Call 574-1771 to set up an appointment with a library staff member
· Storytimes: Wednesdays 10:15 a.m. EST; Baby & 11:15 a.m. EST Toddler; Thursdays 10:15 a.m. EST; Preschool & 11:15 a.m. EST Family
· Summer Reading has ended, but if someone finished their reading and did not have a chance to pick up their prize yet, St Matthews will still have prizes until 8/24/26
· Under the Sea Preschool Party: Saturday, August 22, 2026, from 10:00 a.m.–1:00 p.m. EST Southwest Library – Community Room
Dr. Paula McCraney, Louisville Metro Councilmember District 7, told the council about the Waterfront Park tour taking place August 22. She encouraged everyone to subscribe to her newsletter for Metro District 7 updates and to see future tours. Dr. McCraney honored SMPD Chief of Police, Barry Wilkerson, and officers for their compassionate actions when a Briarwood resident was going through a mental crisis.
Alison Brotzge-Elder, candidate for Louisville Metro Council District 9, suggested St. Matthews consider getting involved in the F.A.T. Friday Trolley Hop.
PENDING BUSINESS
There is no pending business.
NEW BUSINESS
There is no new business.
EXPENDITURES
Councilmember Nay made a motion to approve the expenditures listed and have checks drawn on the city’s treasury in the amount of $282,626.55. The motion was seconded by Councilmember Holland. Upon Roll Call Vote: (7-0) the motion carried.
COMMITTEE REPORTS
· Councilmember Vanetti recapped the Green Committee meeting with the Tree City USA representative. She suggested Tree City have a lecture at Eline Library. The next Green Committee meeting will be September 8.
· Councilmember Olson will ask the staff if there is a tree map of the City. The Green Committee would like signs to put next to trees the City plants.
· Councilmember Hernandez said the finance committee will review last year’s expenditures.
MAYOR’S REPORT
There is no Mayor’s report.
ADJOURNMENT
Councilmember Holland made a motion to adjourn the regular meeting. The motion was seconded by Councilmember Nay. Upon Voice Vote: (7-0) the motion carried, and the meeting adjourned at 7:14 p.m. EST.
Respectfully submitted,
Rick Tonini, Mayor
Judi Kassebaum, City Clerk
| August 11, 2026 | |||
| BE IT RESOLVED THAT THE MAYOR DRAW WARRANTS on the City Treasury, | |||
| counter-signed by the City Clerk or Assistant City Clerk authorizing payment of the below listed invoices: | |||
| Auto Zone, Inc. | Works – Supplies & Materials/Equip. Repairs | $1,101.03 | |
| Batteries Plus Bulbs | Police – Supplies & Materials | $313.67 | |
| Best-One Tire & Service | Works-Repairs & Main. – Vehicles/Equip. | $1,668.00 | |
| Bounce’n Round | Police – Special Events/National Night Out | $288.00 | |
| Cross Chrysler Jeep | Police-Vehicle Main./Mechanical | $249.00 | |
| DC Elevator | Works – Maintenance Agreement | $138.92 | |
| Delta Dental of Kentucky, inc. | All – Dental Insurance | $6,672.97 | |
| Enterprise Fleet Management | Police – Vehicle Leases | $13,936.01 | |
| HDR Engineering, Inc. | Works-Consulting Engineers-Walkability Study | $951.66 | |
| Home Depot Credit Services | Works/Police-Supplies & Materials/Trimmers | $895.70 | |
| Integrity Auto Repairs, LLC | Works – Vehicle Maintenance & Repairs | $864.00 | |
| Kentucky Employers’ Mutual Ins. | All-2nd Install. 7-1-26/6-30-27 Workers Comp. | $11,917.70 | |
| Kentucky Natural Lands Trust | Parks – Draut Park IBCF Contribution | $9,042.00 | |
| L.A. Promotions | Police – Special Events – Promotions | $470.62 | |
| Louisville Gas & Electric Co. | Works – Electric/Gas Services | $38,560.40 | |
| Louisville Mulch & Stone | Works – Mulch | $131.04 | |
| Louisville Water Company | Works – Water Services | $829.91 | |
| Medley’s Auto & Truck Repair Service | Works – Repairs & Maintenance – Vehicles | $3,981.90 | |
| Meineke Car Care Center | Police – Vehicle Maintenance – Routine | $222.97 | |
| Miller Company | Police – Service Contract – Copies | $313.45 | |
| NAPA Auto Parts | Works – Equipment Repairs & Maintenance | $159.36 | |
| Nugent Sand Company | Works – Supplies & Materials | $126.00 | |
| OFO, LLC | Works – Dump Fees | $180.00 | |
| PNC Bank | All – Multiple | $910.90 | |
| Porta Kleen | Parks – Portalets | $1,030.00 | |
| RES Kentucky, LLC | Parks – Draut Park Stream Bank Stabilization | $3,400.00 | |
| Rumpke | Works – Garbage Contract | $140,789.40 | |
| Schiller | IT-Capital Project – Cell Antenna Systems | $12,067.76 | |
| Security Systems, Inc. | Works – Monitoring | $38.00 | |
| Singler & Ritsert | Admin. – July, 2026 Attorney Fees | $3,758.00 | |
| Site One Landscape Supply | Parks – Supplies & Materials | $171.41 | |
| St. Matthews Ace Hardware | Works – Supplies & Materials | $310.31 | |
| St. Matthews Baptist Church | Admin. – Council Approved Program Support | $2,500.00 | |
| Stephens & Lawson PSC | Admin. – June, 2026 & July, 2026 Services | $3,570.00 | |
| Sterling Thompson Company, LLC | IT/Admin.-Cyber Liab. Coverage & Bond | $18,130.96 | |
| Coverage Period 7-1-26/7-1-27 | |||
| Tires Plus Total Car Care | Police -Vehicle Main. – Routine | $348.48 | |
| Trans Union Risk & Alternative | Police – Contract Services – Investigative | $104.45 | |
| Trompeter Co. | Police – Special Events – National Night Out | $31.19 | |
| Valvoline | Police/Works -Vehicle Main.-Preventative | $361.08 | |
| Voter Outreach, Inc. | Admin. – Council Approved Program Support | $1,500.00 | |
| Welders Supply Company | Works – Supplies & Materials | $14.18 | |
| Reimbursements and Payments | |||
| Austin, Elizabeth | Admin. – Miscellaneous – July Services | $156.75 | |
| Doyle, Lisa | Police – Reimbursement Clothing Allowance | $209.00 | |
| Huber, Adam | Police – Reimbursement Training Meal | $30.00 | |
| Kemper, David | Police – Reimbursement Supplies – Swat Callout | $40.37 | |
| Roy, Kevin | Police – Reimbursement Clothing Allowance | $140.00 | |
| TOTAL | $282,626.55 | ||
