CITY OF ST. MATTHEWS
Council Meeting Minutes
October 24, 2017
The regular meeting of the St. Matthews City Council was held on Tuesday, October 24, 2017. The meeting was called to order at 7:03 p.m. by Mayor Rick Tonini. The meeting was held at St. Matthews City Hall, 3940 Grandview Avenue. The following people were present:
MAYOR
Richard J. Tonini
CITY COUNCIL
Councilman Bernie Bowling
Councilman Frank Flynn – absent
Councilman Tim Holland
Councilman Shaun McKiernan
Councilman Mary Jo Nay
Councilman Stuart Monohan
Councilman Tony Weiter
Councilman Pat Wissing
OTHER OFFICIALS
Susan Clark – City Clerk
Carrie Ritsert – St. Matthews Attorney
OTHER ATTENDEES
Ray Barrow – Resident
Frank Tonini – Resident
Fred White – Resident
Mike Small – Resident
Kelly Brothers – Manager of the Eline Library
PLEDGE OF ALLEGIANCE
The Pledge of Allegiance was accomplished following the roll call vote.
MINUTES
A motion was made by Councilman Monohan to approve the minutes from the October 10, 2017 meeting. The motion was seconded by Councilman Weiter.
Upon Voice Vote: (7-0) the motion carried. Councilman Flynn was absent and unable to participate in the vote.
A motion was made by Councilman Weiter to approve the minutes from the October 17, 2017 caucus meeting. The motion was seconded by Councilman Nay.
Upon Voice Vote: (7-0) the motion carried. Councilman Flynn was absent and unable to participate in the vote.
PUBLIC COMMENTS
There was no one from the audience choose to speak at that time.
NEW BUSINESS
There was no new business to discuss.
EXPENDITURES
Councilman Bowling made a motion to approve the expenditures listed and have checks drawn on the city’s treasury in the total amount of $257,044.27. The motion was seconded by Councilman Wissing.
Upon Roll Call Vote: (7-0) the motion carried. Yes Votes: Councilmen Wissing, Nay, Bowling, Monohan, Weiter, Holland, and Weiter. No Votes: none. Councilman Flynn was absent and unable to participate in the vote.
COMMITTEE REPORTS
- Councilman Holland relayed that he and Councilman Weiter met recently and developed an initial draft for a lease agreement. The lease agreement will replace the document currently in use.
- Councilman Weiter questioned if any action has been taken on the trees that are to be donated to the City from Outdoor Advertising. St. Matthews Public Works Director Kenan Stratman will follow-up.
- Councilman Monohan emphasized the Parks Committee has spent no money in this fiscal year. However, Kenan Stratman is working on the planting of trees along Westport Road which are being donated by Independence Bank. However, the trees will be planted on land controlled by the railroad and connecting with their representatives is difficult.
- Councilman Bowling said the police are working on plans for mall security and traffic patterns for the upcoming holiday season.
- Councilman Nay reminded those present the Halloween in Brown Park event will be Saturday, October 28th. The event has been extended an extra hour this year to accommodate the large number of children and families who participate.
- Councilman Wissing inquired if the apartment at the Community Center could be used for office space instead. Mayor Tonini responded he would prefer the facility to be occupied at night instead of using it for office space.
CITY ATTORNEY’S REPORT
Attorney Carrie Ritsert had no report.
MAYOR’S REPORT
Mayor Tonini gave the St. Matthews Public Works report:
- Hubbards Lane is to be closed for work by MSD thru Friday of this week. St. Matthews City Engineer Jim Birch is tasked with verifying details of this work for communication thru Reach Alert to the community.
- A new police chief for the St. Matthews Police Department has been hired. He will start in late November.
- Computer Security upgrades are being reviewed and upgrades will be implemented sooner than later.
ADJOURNMENT
Councilman Weiter made a motion to adjourn the meeting. The motion was seconded by Councilman Bowling. Upon Voice Vote: (7-0) the motion carried and the meeting adjourned at 7:24 p.m. Councilman Flynn was absent and unable to participate in the vote.
Respectfully submitted,
Susan Clark – City Clerk
Richard Tonini – Mayor
| OCTOBER 24, 2017 | |||
| BE IT RESOLVED THAT THE MAYOR DRAW WARRANTS on the City Treasury, | |||
| counter-signed by the City Clerk authorizing payment of the below listed invoices: | |||
| A+ Paper Shredding | Admin./Police – Document Shredding | $80.00 | |
| Albert Oil | Works – Diesel | $671.79 | |
| Alex’s TG Alterations | Police – Alterations | $10.00 | |
| Allied Ready Mix | Works – Concrete | $484.00 | |
| Anthem | All – Health Insurance | $156,956.21 | |
| Art’s Rental Equipment and Supply | Works – Boom Lift | $872.50 | |
| AT&T | Comm. Center – Internet | $111.67 | |
| Axon Academy | Police – Taser Training | $1,350.00 | |
| B & K Printing | Police – Vehicle Impound Records | $635.76 | |
| Baptist Health Occupational Medicine | Police/Works – Drug Testing Mandatory | $229.00 | |
| Bardenwerper Talbott & Roberts | Admin. – Legal Fees | $315.30 | |
| Beck PC | Police – Computer Repair | $690.00 | |
| Benovation | All – Health Insurance Addendum | $1,074.25 | |
| Bluegrass Recreational Products | Program Support – Playground at SME | $45,000.00 | |
| Central Business Systems | Admin. – Mail Machine Ink Cartridge | $167.50 | |
| Clark & Riggs | Admin. – Newsletter Production | $1,936.00 | |
| Clifford Distributing | Works – Paper Towels | $55.06 | |
| Cundiff Electric | Comm. Center – Wiring Problem | $487.50 | |
| Eagle Paper, Inc. | Works – Herbicide | $245.70 | |
| Ferguson Waterworks | Works – Pipe | $860.86 | |
| Galls | Police – Supplies | $267.96 | |
| HDR Engineering | Works – Projects | $8,548.67 | |
| J R Hoe & Sons | Works – Frame and Grate | $169.00 | |
| Jefferson County League of Cities | Admin. – Annual Dinner Meeting | $445.50 | |
| Kentucky Department of Housing | City Hall – Elevator Inspection | $100.00 | |
| Kentucky Secretary of State | Admin. – Notary Renewal S. Clark | $10.00 | |
| Meade Equipment | Works – Hydraulic Leak Repair | $2,836.21 | |
| Moreno Express | Admin. – Newsletters Processing | $2,020.28 | |
| Municipal Equipment, Inc. | Works – Repairs to Truck | $4,467.80 | |
| Natural Products | Works – Dirt, Rock | $400.00 | |
| Northern Safety & Industrial | Works – Gloves and Eye Wear | $763.73 | |
| Nugent Sand | Works – Sand | $261.17 | |
| Office Depot | Admin. – Colored Paper | $108.50 | |
| S & D Coffee | Police – Coffee | $153.14 | |
| Security Systems, Inc. | Police/Works – Monitoring | $74.00 | |
| Sherwin Williams Company | Works – Paint Tape | $7.79 | |
| Sirchie Finger Print Lab | Police – Evidence Box | $87.18 | |
| Southern Water Treatment | City Hall – Cooling Tower Treatment | $300.00 | |
| Spectrum Cable | City Hall – Internet Service | $153.95 | |
| St. Matthews Exterminating | Comm. Center – Pest Control | $85.00 | |
| Tactical Armor Group | Police – Front/Back Plates | $19,630.00 | |
| The Courier-Journal | Admin. – Legal Ad’s | $1,410.10 | |
| Total Office Products | Police – Office Supplies | $243.97 | |
| Verizon Wireless | Police – MDT Connectivity | $1,520.40 | |
| Welder’s Supply | Works – Compressed Air | $31.20 | |
| Willis Klein | Works – Cylinder Re-key | $11.00 | |
| Reimbursements and Payments | |||
| Weiter, Tony | Admin. – Reimbursement for Parking | $30.00 | |
| Tonini, Frank | Works – Reimbursement for Expenses | $674.62 | |
| TOTAL | $257,044.27 | ||
