CITY OF ST. MATTHEWS
Council Meeting Minutes
October 13, 2015
The regular meeting of the St. Matthews City Council was called to order at 7:03 p.m. by Mayor Richard Tonini. The meeting was held at St. Matthews City Hall, 3940 Grandview Avenue. The following people were present:
MAYOR
Richard J. Tonini
CITY COUNCIL
Councilman Martha Schade
Councilman Bernie Bowling
Councilman Mary Jo Nay
Councilman Stuart Monohan
Councilman Pat Wissing
Councilman Frank Flynn
Councilman Tony Weiter
Councilman Tim Holland
OTHER OFFICIALS
Foster Haunz – St. Matthews City Attorney
Norm Mayer – St. Matthews Chief of Police
Susan Clark – St. Matthews City Clerk/Treasurer
OTHER ATTENDEES
Jerry Schade – Resident
Stephanie Richter – Resident
Carolyn Deutsch – Resident
Mike Chesser – Executive Director, Chamber of St. Matthews
MINUTES
A motion was made by Councilman Nay to approve the minutes from the September 22, 2015 meeting. The motion was seconded by Councilman Monohan.
Upon vote: (8-0) the motion carried.
PUBLIC COMMENTS
Stephanie Richter, resident of St. Matthews inquired about the plans for closing of residential streets that are adjacent to the Masonic Homes of Kentucky property. She also informed the council members Masonic Home recently installed a tall wooden fence. However the barbed wire fence was not taken down and is located on the St. Matthews residential side of the new fence which is unsightly. It does not appear leadership at the Masonic Homes of Kentucky is attempting to be good neighbors to property owners. Mayor Tonini thanked Ms. Richter for addressing the council and mentioned further information concerning this matter will be relayed later on in this meeting.
Carolyn Deutsch, also a resident of St. Matthews, appeared before the council. She complimented Public Works Director Kenan Stratman and Larry Fletcher for an excellent job of addressing a drainage issue. A thank you card was presented to the mayor.
Chamber of St. Matthews Executive Director Mike Chesser thanked the council members for their continued support of the local Chamber Office. He further relayed he looks forward to meeting with Councilmember Pat Wissing in the near future regarding Chamber projects.
PENDING BUSINESS
There is no pending business before the council at this time.
NEW BUSINESS
There was no new business to discuss at this time.
EXPENDITURES
Councilman Bowling made a motion to approve the expenditures listed and have checks drawn on the city’s treasury in the total amount of $298,411.76. The motion was seconded by Councilman Nay.
Upon Vote: (8-0) the motion carried. Yes Votes: Councilman Holland, Weiter, Monohan, Schade, Bowling, Nay, Wissing, and Flynn. No Votes: None.
COMMITTEE REPORTS
- Councilman Weiter reminded everyone Halloween in Brown Park will be held Saturday, October 24, 2015.
- Councilman Monohan asked City Clerk Susan Clark for documentation from Kenan Stratman regarding Parks projects. Due to a miscommunication, the documentation was not brought to the council meeting. Councilman Monohan asked that the summary be sent to all council members for review and discussion at the next council meeting. Additionally, the crew working the stream restoration appears to be working 6 days a week in order to complete the project.
- Councilman Nay said as this morning, 847 people have registered for Reach Alert. The fall edition of the newsletter has been completed and should be homes this week. She then asked for Public Works Director Kenan Stratman look into additional temporary signage regarding the Washburn Lane closure due to work at the railroad crossing.
CITY ATTORNEY’S REPORT
Mr. Haunz gave an update on various projects he has been addressing.
MAYOR’S REPORT
Mayor Tonini followed-up to Ms. Richter’s concerns about possible road closures for the streets adjacent to Masonic Home. Legal efforts are being pursued directly related to this issue. He then thanked Ms. Richter for informing the council members regarding the new placement of a fence. He assured her the appropriate person from St. Matthews City Hall will follow-up regarding her concerns on this matter. Councilman Flynn interjected he will be holding a sub-committee meeting to formalize the recommended next step on this issue.
Mayor Tonini then informed the council members a caucus meeting will be held on Tuesday, October 20, 2015 at 5:00 p.m. in the 3rd floor Conference Room.
There has been some discussion who, if any entity, will honor Bo Phillips who recently retired from the St. Matthews Little League. Additionally, the Little League is in discussions regarding the hiring of a new Executive Director. Councilman Tim Holland said he will follow-up about setting a meeting time between a sub-committee of council members and leadership of the St. Matthews Little League.
ADJOURNMENT
Councilman Bowling made a motion to adjourn the meeting. The motion was seconded by Councilman Weiter.
Upon vote: (8-0) the motion carried and the meeting adjourned at 7:28 p.m. Yes Vote: Councilmen Holland, Weiter, Monohan, Schade, Bowling, Nay, Wissing, and Flynn. No Votes: None.
Respectfully submitted,
Susan Clark – City Clerk
Mayor Richard Tonini
| October 13, 2015 | ||
| BE IT RESOLVED THAT THE MAYOR DRAW WARRANTS on the City Treasury, | ||
| counter-signed by the City Clerk authorizing payment of the below listed invoices: | ||
| Advanced Diesel Systems | Works – Clean Duct Work A/C System | $841.61 | |
| Art’s Equipment Rental | Works – Boom Lift Rental | $417.50 | |
| AT&T | Police – Long Distance Calls | $500.43 | |
| Bachman Auto Group | Police – Vehicle Repair | $57.74 | |
| Baptist Health Medical Group | Police/Works – Drug Screening | $320.00 | |
| Beck PC | Admin. – Computer Repair | $525.00 | |
| Bluegrass Uniforms | Police – Uniforms | $68.00 | |
| Central Business Systems | Admin. – Postage Machine | $4,585.00 | |
| Central Office Supply | Police – Office Supplies | $411.72 | |
| Chamber of St. Matthews | Admin. – Quartlery Dispursement | $18,500.00 | |
| Cornerstone Engineering, Inc. | Works – Washburn Lane Crossing | $13,450.00 | |
| Cundiff Electric | Works – Thierman Lane Rental | $232.22 | |
| Davis Electronics | Works – Monthly Radio Communications | $127.50 | |
| Delta Dental of Kentucky | All – Dental Insurance | $4,257.36 | |
| Earl B. Wise Mechanical | City Hall – Service/Repair Call | $152.00 | |
| Ferguson Waterworks | Works – Drainage Supplies | $973.16 | |
| Fleetone | All – Fuel for Vehicles | $10,296.43 | |
| Geoghegan Roofing Corporation | Works – Roof Repair on Theirman Ln. | $239.00 | |
| Goodyear | Police – Vehicle Repair | $1,008.77 | |
| Grainger | Works – Motor Dual Run Cap | $20.45 | |
| HDR | Works – Engineering for Projects | $15,021.49 | |
| HDR Engineering | Works – Capitol Projects | $16,659.59 | |
| Home Depot | Works – Supplies | $22.05 | |
| Human Development Company | All – Employee EAP | $200.00 | |
| IBG Magic of Kentuckiana | Works – Road Salt | $12,389.45 | |
| Insight Public Sector | Police – Software Maintenance | $825.21 | |
| International Institute of Municipal Clerks | Admin. – Annual Dues | $155.00 | |
| J. Edinger & Sons | Works – Rear Door Repair | $202.39 | |
| John Deere Landscapes | Parks – Foliage | $84.00 | |
| JR Hoe & Sons | Works – Grate and Frame for Drainage | $607.00 | |
| KEMI | All – Worker’s Comp Invoice | $8,253.35 | |
| Kentucky Peace Officers Association | Police – Annual Dues | $30.00 | |
| Lawson Products | Works – Hose Clamps | $219.95 | |
| Leonard Brush & Chemical | Works/Comm. Center – Cleaning Supply | $617.47 | |
| Louisville Gas & Electric | Works – Electric for City | $30,020.72 | |
| Louisville Tractor | Works – Supplies | $215.42 | |
| Louisville Water Company | Works – Water | $3,203.40 | |
| Lowe’s | Works – Supplies | $1,598.20 | |
| Lowe’s | Works – Supplies | $1,598.20 | |
| Lynn Imaging | Works – Bid Expenses | $359.05 | |
| Marlin Business | Admin. – Copy Machine Rental | $153.04 | |
| Moore Medical | City Hall – AED Battery | $732.21 | |
| Mother Earth Recycling | Works – Refuse | $315.00 | |
| MPC Promotions | Police – Uniforms | $209.88 | |
| Office Depot | Admin./Police – Office Supplies | $560.47 | |
| Oxmoor Dodge | Police – Vehicle Repair | $46.12 | |
| Pep Boys | Works – Equipment Repair | $68.98 | |
| Peterson Truck Center | Works – Truck Repair | $2,196.27 | |
| PNC | Works/Admin – Supplies | $1,782.35 | |
| RCS | Police – Service Plan | $291.00 | |
| Rumpke | Works – Refuse Collection | $89,102.73 | |
| Saf-Ti-Co | Works – Sign | $24.00 | |
| Senior Care Experts | Admin. – Quarterly Disbursement | $9,000.00 | |
| St. MAM’s | Admin. – Quarterly Disbursement | $3,750.00 | |
| St. Matthews Car Wash | All – Vehicle Wash | $203.00 | |
| St. Matthews Hardware | Works – Supplies | $49.05 | |
| Staples | Admin. – Office Supplies | $69.68 | |
| Stephens Printing | Admin. – Invitations Printed | $290.70 | |
| Suburban Septic | Parks – Port-A-John Rental 4 Parks | $1,920.00 | |
| Time Warner Cable | Police/Works – Security Camera’s | $179.98 | |
| Treadmill Medic (FF) | Police – Gym Equipment Repair | $304.90 | |
| Treez | Works – Tree Stump Removal | $600.00 | |
| United States Postal Service | Admin. – Postage | $10,000.00 | |
| Verizon Wireless | All – Phone Usage | $1,077.50 | |
| WatchGuard Video | Police – Camera/Equipment | $15,060.00 | |
| Willis Klein | Comm. Center – Duplicate Key(s) | $17.70 | |
| Windstream Communications | City Hall – Telephone Service | $789.38 |
| Reimbursements and Payments | |||
| Dawson, Beth | Admin. – Newsletter | $700.00 | |
| Tonini, Frank | Works – Reimbursement | $651.99 | |
| TOTAL | ————- | ||
| $289,411.76 |